PAYOUT |
RANK |
TOURNAMENT |
$30,000 | 1st | Mosconi Cup XXVI |
$20,000 | 1st | DCC 2019 Master of the Table |
$16,000 | 1st | DCC 2019 9B Div. |
$10,000 | 1st | US Open 8-Ball 2019 |
$8,000 | 1st | DCC 2019 Bank Pool Ring Game |
$4,400 | 1st | 46th Texas Open - Open Div. |
$3,250 | 2nd | Beasley Custom Cues Open 9-Ball |
$2,500 | 2nd | 5th Texas 10-Ball Championship |
$850 | 2nd | 2019 Scotty Townsend Mem. 10-Ball Ring |
$7,500 | 3rd | World Pool Masters 2019 |
$6,000 | 3rd | Diamond Las Vegas Open |
$2,200 | 3rd | DCC 2019 9B Banks Div. |
$1,200 | 4th | 7th Big Tyme Classic Main Event |
$1,000 | 5th | US Open 10-Ball 2019 |
$750 | 5th | MCC 2019 |
$250 | 7th | 2019 Scotty Townsend Memorial 9-Ball |
$2,250 | 9th | World Cup of Pool 2019 |
$900 | 9th | 5th Ann. Great Dismal Swamp 9B Classic |
$142 | 9th | 2019 Sidepocket Open 9B Champ. |
$1,150 | 10th | DCC 2019 1P Div. |
$400 | 17th | 2019 WPA Players Championship |
$1,000 | 25th | World 10B C'ship 2019 |
PAYOUT |
RANK |
TOURNAMENT |
$20,000 | 1st | Mosconi Cup XXV |
$5,000 | 1st | Midwest Bar Table Classic Main Event |
$2,765 | 1st | Sidepocket Open 9-Ball Championship |
$2,300 | 1st | Midwest 9-Ball Tour 2018 Open 9-Ball |
$350 | 2nd | MCC 2018 Mini |
$10,000 | 3rd | The International 9-Ball Open |
$1,300 | 4th | 4th Ann. Great Dismal Swamp 9B Classic |
$760 | 4th | MCC 2018 |
$5,000 | 5th | World Cup of Pool |
$2,750 | 5th | SBE 2018 Players C'ship |
$1,547 | 5th | 2018 Dynamic Billard Leende Open |
$630 | 5th | 4th Texas 10-Ball Championship |
$450 | 5th | Sidepocket Open 9-Ball Championship |
$200 | 5th | Midwest 9B Tour 2018 Open 1 Pocket |
$150 | 5th | 2018 Scotty Townsend Mem. Ring Game |
$1,200 | 7th | DCC 2018 9B Banks Div. |
$600 | 9th | US Open 8-Ball 2018 |
$250 | 9th | 5th Sparkle City 10-Ball Open |
$240 | 13th | 45th Texas Open - Open Division |
PAYOUT |
RANK |
TOURNAMENT |
$14,000 | 1st | RYO Rack Classic |
$5,000 | 1st | 2nd Annual Don Coates Memorial |
$4,550 | 1st | Carom Room Fall Classic Sat. 10-Ball |
$4,000 | 1st | MCC 2017 Midnight Madness |
$3,200 | 1st | US BBox C'ship 2017 10-Ball |
$2,600 | 1st | Sidepocket Open |
$15,000 | 2nd | World Cup of Pool |
$10,000 | 2nd | Mosconi Cup XXIV |
$4,000 | 2nd | DCC 2017 Bank Pool Ring Game |
$2,600 | 2nd | MCC 2017 Open Div. |
$2,200 | 2nd | Scotty Townsend Memorial 9-Ball |
$900 | 2nd | 5th Big Tyme Classic Banks |
$1,600 | 3rd | 3rd Great Dismal Swamp 9-Ball |
$1,400 | 3rd | 5th Big Tyme Classic Main Event |
$550 | 3rd | 5th Big Tyme Classic One Pocket |
$3,000 | 4th | DCC 2017 1P Div. |
$2,000 | 4th | Rocket City Open One Pocket |
$1,000 | 4th | US BBox C'ship 2017 8-Ball |
$575 | 5th | 3rd Texas 10-Ball Championship |
$1,200 | 7th | US Open 10-Ball 2017 |
$1,020 | 7th | Chinook Winds Open 8-Ball |
$900 | 7th | Pac-West Invitational |
$725 | 7th | Carom Room Fall Classic 10-Ball |
$400 | 7th | US BBox C'ship 2017 9-Ball |
$2,000 | 9th | SBE 2017 Players C'ship |
$400 | 9th | West Coast 9 Ball Pro Challenge |
$360 | 9th | 44th Texas Open - Open Division |
$175 | 9th | Florida State Open 10B C'ship |
$2,750 | 13th | U.S. Open 9-Ball Championship |
$225 | 13th | West Coast Challenge One Pocket |
$300 | 39th | DCC 2017 9B Div. |
PAYOUT |
RANK |
TOURNAMENT |
$25,000 | 1st | 2018 Derby City Classic - Banks Div |
PAYOUT |
RANK |
TOURNAMENT |
$8,000 | 1st | The Break Room's 8-Ball Classic |
$2,700 | 1st | 2017 GT Jam |
$4,000 | 2nd | AccuStats Make It Happen 8-Ball |
$3,000 | 3rd | AccuStats Make It Happen Straight Pool |
$2,000 | 3rd | West Coast 9 Ball Pro Challenge |
$1,000 | 3rd | Upper Midwest Pro Am 8-Ball |
$4,500 | 7th | U.S. Open 9-Ball Championship |
$700 | 7th | 2nd Annual Don Coates Memorial |
$2,000 | 9th | RYO Rack Classic |
$1,120 | 9th | 2017 Kremlin Cup |
$900 | 9th | 2017 Am. Straight Pool Championship |
$800 | 9th | US Open 10-Ball 2017 |
$450 | 9th | Pac-West Invitational |
$850 | 11th | DCC 2017 1P Div. |
$1,451 | 17th | China Billiard Championship 2017 |
$731 | 17th | Chinese 8-Ball Masters 2017 |
$400 | 23rd | DCC 2017 9B Div. |
$150 | 72nd | DCC 2017 9B Banks Div. |
PAYOUT |
RANK |
TOURNAMENT |
$6,000 | 2nd | The Break Room's 8-Ball Classic 2018 |
$5,000 | 2nd | Turning Stone Classic XXIX |
$700 | 5th | Midwest Bar Table Classic |
PAYOUT |
RANK |
TOURNAMENT |
$10,000 | 2nd | Mosconi Cup XXIV |
$3,600 | 3rd | Turning Stone Classic XXVII |
$3,500 | 3rd | SBE 2017 Players Championship |
$1,400 | 5th | DCC 2017 9B Banks Div. |
$1,600 | 7th | Turning Stone Classic XXVIII |
$900 | 7th | Pac-West Invitational |
$2,000 | 9th | RYO Rack Classic |
$600 | 9th | US Open 8-Ball 2017 |
$400 | 9th | 2nd Annual Don Coates Memorial |
$900 | 11th | DCC 2017 9B Div. |
$850 | 11th | DCC 2017 1P Div. |
$570 | 17th | 2017 Kremlin Cup |
PAYOUT |
RANK |
TOURNAMENT |
$4,000 | 1st | MCC 2018 Midnight Madness |
$8,000 | 2nd | DCC 2018 9B Div. |
$4,000 | 3rd | DCC 2018 10B Challenge |
$2,000 | 5th | 9-Ball Players Championship |
$650 | 5th | 2018 Scotty Townsend Memorial 9-Ball |
$80 | 5th | MCC 2018 Mini |
$2,250 | 7th | SBE 2018 Players Championship |
$800 | 9th | DCC 2018 9B Banks Div. |
$300 | 9th | 4th Texas 10-Ball Championship |
$230 | 13th | MCC 2018 |
$300 | 25th | Turning Stone Classic XXIX |
PAYOUT |
RANK |
TOURNAMENT |
$6,100 | 1st | 44th Texas Open - Open Division |
$5,902 | 2nd | East Coast Canadian 9-Ball Open |
$1,900 | 2nd | Molson Cup Canadian Bar Table Champ |
$900 | 2nd | Space City Open VI One Pocket |
$1,000 | 3rd | Space City Open VI Open 9-Ball |
$2,000 | 5th | Turning Stone Classic XXVII |
$1,000 | 5th | 2nd Annual Don Coates Memorial |
$850 | 7th | Gotham City Pro 9-Ball Classic |
$3,000 | 9th | World 9B Chamionship 2017 |
$2,500 | 9th | World Cup of Pool |
$275 | 13th | Carom Room Fall Classic 10-Ball |
$2,500 | 17th | U.S. Open 9-Ball Championship |
PAYOUT |
RANK |
TOURNAMENT |
$1,000 | 2nd | Q City 9-Ball Tour Stop |
$825 | 12th | DCC 2018 1P Division |
$1,800 | 13th | SBE 2018 Players C'ship |
$425 | 23rd | DCC 2018 9B Banks Div. |
PAYOUT |
RANK |
TOURNAMENT |
$300 | 2nd | Q City 9-Ball Tour Stop |
$300 | 2nd | Q City 9-Ball Tour Stop |
$400 | 9th | 2nd Annual Don Coates Memorial |
$400 | 23rd | DCC 2017 9B Banks Div. |
$2,000 | 33rd | U.S. Open 9-Ball Championship |
$250 | 36th | DCC 2017 1P Div. |
Copyright © 2011 Meucci Cues